| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| Dave Westlake, candidate for U.S. Senate, responds to the Wisconsin 9/12 Project's vetting questionnaire. | Adobe Acrobat file | 90K | Kirsten L | Feb 28, 2010 |
| Dave Siitari, candidate for Dane County Board of Supervisors, District 35, responds to the Wisconsin 9/12 Project's vetting questionnaire. | Adobe Acrobat file | 76K | Kirsten L | Feb 28, 2010 |
| Don Steinhauer, candidate for Dane County Board of Supervisors, District 30, responds to the Wisconsin 9/12 Project's vetting questionnaire. | Adobe Acrobat file | 77K | Kirsten L | Feb 28, 2010 |
| Pat Barry, candidate for Dane County Board of Supervisors, District 24, responds to the Wisconsin 9/12 Project's vetting questionnaire. | Adobe Acrobat file | 76K | Kirsten L | Feb 28, 2010 |
| Rick Raulin, candidate for Dane County Board of Supervisors, District 12, responds to the Wisconsin 9/12 Project's vetting questionnaire. | Adobe Acrobat file | 90K | Kirsten L | Feb 28, 2010 |
| Mike Thomsen, candidate for Dane County Board Supervisor, District 7, responds to the Wisconsin 9/12 Project's vetting questionnaire. | Adobe Acrobat file | 74K | Kirsten L | Feb 28, 2010 |
| DANE COUNTY SUPERVISOR CANDIDATE CONTACT LIST | Adobe Acrobat file | 21K | Al V. | Feb 4, 2010 |
| Click hear to read the proposed State Senate Joint Healthcare Opt Out resolution. | Adobe Acrobat file | 19K | Roberto Dean | Feb 3, 2010 |
| National Debt Postcard | Adobe Acrobat file | 114K | M Freel | Dec 21, 2009 |
| The endpoint of income redistribution is global income redistribution. This is a calculation of what you can keep before taxes. | Excel spreadsheet | 66K | M Freel | Dec 19, 2009 |
| Group flier for distribution. | Adobe Acrobat file | 122K | Kirsten L | Nov 27, 2009 |
| Member Jim Sutter has set down his reactions to Russ Feingold's recent appearance on Face the Nation, as well as to one of Russ' wrongheaded response letters. | Word file | 38K | Kirsten L | Oct 31, 2009 |
| Shoreland zoning Forum - Dane County Council of Public Affairs proposal and Q&A | Adobe Acrobat file | 1,016K | Roberto Dean | Oct 30, 2009 |
| the shocking result of an attempt to calculate real national debt per person | a .xlsx file | 29K | M Freel | Oct 21, 2009 |
| Executive summary of the recently released Price Waterhouse report concerning the effects of government-run health care reform on private insurance coverage. | Adobe Acrobat file | 584K | Kirsten L | Oct 18, 2009 |
| The platform of Progressive Dane. Excellent reading for anyone who wants to understand exactly what we're up against in both Dane County and the State of Wisconsin. | Adobe Acrobat file | 40K | Kirsten L | Oct 1, 2009 |
| An up-to-date version of the Wisconsin Constitution for your reference. | Adobe Acrobat file | 141K | Kirsten L | Oct 1, 2009 |
| Contains excellent information about how international regulations are being implemented at the local level to control the American people and undermine our sovereignty. Please read. | Adobe Acrobat file | 605K | Kirsten L | Sep 23, 2009 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.